Part-Time Course Fees (3 days/week)
Monday to Friday 9:00-12:00 or 12:30-15:30 (including 15 min. break) Total study hours 8 hrs 15 minutes per week
GENERAL ENGLISH, BUSINESS ENGLISH, EXAM PREPARATION
FCE/CAE/CPE/IELTS (Exam fees not included in these prices)
Weeks | Fees | Weeks | Fees | |||
1 | £60.00 | 27 | £1,166.40 | |||
2 | £120.00 | 28 | £1,192.80 | |||
3 | £180.00 | 29 | £1,218.00 | |||
4 | £240.00 | 30 | £1,260.00 | |||
5 | £285.00 | 31 | £1,302.00 | |||
6 | £342.00 | 32 | £1,344.00 | |||
7 | £399.00 | 33 | £1,386.00 | |||
8 | £456.00 | 34 | £1,428.00 | |||
9 | £486.00 | 35 | £1,470.00 | |||
10 | £540.00 | 36 | £1,512.00 | |||
11 | £594.00 | 37 | £1,554.00 | |||
12 | £648.00 | 38 | £1,596.00 | |||
13 | £686.40 | 39 | £1,638.00 | |||
14 | £730.80 | 40 | £1,680.00 | |||
15 | £774.00 | 41 | £1,722.00 | |||
16 | £816.00 | 42 | £1,764.00 | |||
17 | £846.60 | 43 | £1,806.00 | |||
18 | £885.60 | 44 | £1,848.00 | |||
19 | £923.40 | 45 | £1,890.00 | |||
20 | £960.00 | 46 | £1,932.00 | |||
21 | £982.80 | 47 | £1,974.00 | |||
22 | £1,016.40 | 48 | £2,016.00 | |||
23 | £1,048.80 | 49 | £2,058.00 | |||
24 | £1,080.00 | 50 | £2,100.00 | |||
25 | £1,110.00 | 51 | £2,142.00 | |||
26 | £1,138.80 | 52 | £2,185.00 |
Registration fee £50.00
Private lessons £40.00
Books £30.00